Accounting Administrator · Accounts Payable Administrator · Director of Information Technology
Application Deadlines: February 6, 2026 – 4:00pm
| Job Title | Accounting Administrator | 40 hours/week (2,080 hours/year) |
| Starting Hourly Rate: | $40.01 | $83,220.80 |
| Maximum Hourly Rate | $42.46 | $88,316.80 |
| Mandeville Fire/EMS Application – Application Deadline: February 6, 2026 – 4:00pm | ||
View more information and application at St. Tammany FPD #4 | Louisiana Office of State Examiner
| Job Title | Accounts Payable Administrator | 40 hours/week (2,080 hours/year) |
| Starting Hourly Rate: | $35.40 | $73,632.00 |
| Maximum Hourly Rate | $37.57 | $78,145.60 |
| Mandeville Fire/EMS Application – Application Deadline: February 6, 2026 – 4:00pm | ||
View more information and application at St. Tammany FPD #4 | Louisiana Office of State Examiner
| Job Title | Director of Information Technology | 40 hours/week (2,080 hours/year) |
| Starting Hourly Rate: | $42.46 | $88,316.80 |
| Maximum Hourly Rate | $45.05 | $93,704.00 |
| Mandeville Fire/EMS Application – Application Deadline: February 6, 2026 – 4:00pm | ||
View more information and application at St. Tammany FPD #4 | Louisiana Office of State Examiner
